Health Informatics News |
| 'Medical home' bill riding on train Posted: 4/23/2009 © Health News Florida Rep. Ed Homan, who dreams of providing “medical homes” for Medicaid patients at expanded physician-training programs, has improved the odds by hooking his bill onto two that have more oomph. A sympathetic senator says he'll help. | ||
| In, out, back in: The readmission problem Posted: 4/2/2009 © Washington Post One-fifth of Medicare patients end up back in the hospital within a month of discharge, a large study found, and that practice costs billions of dollars a year. The findings suggest patients aren't getting proper follow-up care. (Florida Hospital Association has been working on this issue since last summer; ). | ||
| Ex-astronaut to get sanity review Posted: 4/02/2009 © Orlando Sentinel A judge has appointed two doctors to determine whether ex-astronaut Lisa Nowak was insane when she attacked her romantic rival two years ago. | ||
| New Medicaid pilot in the works? Posted: 3/30/2009 © Florida Health News Medicaid Reform could branch off in a new direction under a proposal that could emerge from a House committee this week. It would set up "medical homes" for patients using community health centers, based on the famed Mayo Clinic model of having a whole team consulting on a patient's needs in one site. | ||
| Antipsychotics' use in kids plummets Posted: 3/29/2009 © St. Petersburg Times The number of children taking antipsychotic drugs like Risperdal, Abilify, Seroquel and Zyprexa dropped sharply when doctors had to begin seeking approval for prescribing them to Medicaid patients under 6. | ||
| Abortions, vasectomies, beatings rise Posted: 3/30/2009 © St. Petersburg Times Doctors and clinics are reporting that many women are ending pregnancies even though they wanted to have their babies and men are having vasectomies because they cannot afford a child in this economy. Also: AP reports a sharp jump in reports of domestic violence. | ||
| Posted: 3/28/2009 © Miami Herald Trials under way at University of Miami using immature adult stem cells in patients with type 2 diabetes show lower blood-sugar levels and reduced need for insulin injections. | ||
| Treatment sites must deter identity theft Posted: 3/28/2009 © Naples Daily News A new rule takes effect May 1 requiring hospitals, doctors' offices and clinics to have procedures set up to detect medical identity theft. | ||
| Doctors still push PSA screening Posted: 3/27/2009 © Palm Beach Post Studies have found little benefit to the PSA blood test used to screen for prostate cancer, yet doctors still push it. Patients, too. | ||
| Surprises in list of top hospitals Posted: 3/24/2009 (c) AARP Magazine Doctors' ratings of hospitals in Florida metro areas contain surprises. None of the three rated tops in South Florida got as high approval ratings as the two top ones in the Orlando area, for example. And none of the major academic medical centers --Tampa General, Shands, Jackson Memorial -- made the list. See if you agree. | ||
| Should mentally ill be placed with dying elders? Posted: 3/23/2009 © Fort Myers News-Press/AP Patients with mental illnesses are living with frail senior citizens in nursing homes, an Associated Press survey finds, and this combination can lead to trouble. | ||
| USF offers free e-coaching for doctors Posted:
A lot of doctors say they can't afford to adopt electronic prescribing. Others need technical help. Today, USF's top doctor Stephen Klasko and Allscripts Inc. announced an end to both barriers with free software and 1-on-1 in-training in doctors' offices in up to 10 counties. | ||
| Coalition: Protect drug access Posted: 3/10/2009 © Florida Health News USF psychiatrist Michael Bengtson advises the Florida Medicaid program on which drugs need to be readily available. But even he can't always get the drugs his patients need, he says, because the process is "murky." Consumer groups agree; they've formed a coalition to keep drugs available at a time of budget cuts. | ||
| Reform could cost hospitals $4B Posted: 2/27/2009 © Florida Health News A former state health official says if Florida’s Medicaid Reform plan is expanded statewide it will cost hospitals nearly $4 billion a year in uninsured emergency-room visits and make it difficult for patients to get immediate treatment. |
| You are subscribed to email updates from Health Informatics News To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Inbox too full? | |
| If you prefer to unsubscribe via postal mail, write to: Health Informatics News, c/o Google, 20 W Kinzie, Chicago IL USA 60610 | |
No comments:
Post a Comment